आज काठमाण्डौको न्युनतम तापक्रम शूण्य दशमलब नौ रहेको छ । काठमाण्डौका केहि स्थानमा बाक्लो तुषारो पनि परेको छ । विस्तृतमा हेर्नूहोस ।
Station | Maximum Temp.* (°C) |
Minimum Temp. (°C) |
24 hrs Rainfall (mm) |
---|---|---|---|
Dipayal | 22.4 | 3.5 | 0.0 |
Dadeldhura | 15.2 | 1.7 | 0.0 |
Dhangadi | 11.5 | 8.2 | 0.0 |
Birendranagar | 19.7 | 2.0 | 0.0 |
Nepalgunj | 16.8 | 8.5 | 0.0 |
Jumla | 12.5 | -7.0 | 0.0 |
Dang | 19.7 | – | – |
Pokhara | 17.9 | 6.0 | 0.0 |
Bhairahawa | 13.1 | 10.6 | 0.0 |
Simara | 12.6 | 10.0 | 0.0 |
Kathmandu | 16.7 | 0.9 | 0.0 |
Okhaldhunga | 16.6 | 3.5 | 0.0 |
Taplejung | 14.0 | 4.4 | 0.0 |
Dhankuta | 18.0 | 5.9 | 0.0 |
Biratnagar | 24.4 | 7.8 | 0.0 |
* The maximum temp. as recorded yesterday afternoon |
Please dial and listen to us for notice board service
प्रतिक्रिया